Sections

Player Information

Player Profile
Name:United Kingdom=82ndR= clovie
Member of Clan:82ndR=82ndR= clovie
Player ID:10
Steam ID:STEAM_0:0:919770
Steam Community:76561197962105268
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:06 hours ago (Total: 320 Connects)
Connection Time:11 days 16:34:56 hours
Average Ping:68ms (Latency: 34ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:3 Points:20,394 Activity:99%0.99
Player Skill Kills:16,941 (250*)
Deaths:14,295 (with Hs: 0.17)
Suicides:195
Kills per Death:1.19 (0.98*)
Kills per Minute:1.01
Headshots:2,850 (-*)
Head. per Kill:0.17 (-*)
Rounds:3,266 (Win.: 1,365, Loss.: 1,040)
Win Ratio:42%0.42
Avg Survival Time:52.47 seconds
Captures:5,470 captures
Team Kills:209 (By Teammate: 259)
Weapon Accuracy:0.18 (0.16*)
Shots per Kill:3.08 (17.00*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 10 | Rank: 3 | Points: 20394
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
=82ndR= clovie 8d 18:54:03h 2010-03-21 21:13:34 12,495 10,729 1.16 0.15 0.18 56.16
clovie 2d 12:03:31h 2009-10-11 02:15:07 3,853 3,030 1.27 0.22 - 51.34
=82ndR=clovie 0d 09:01:31h 2009-10-13 01:14:25 552 508 1.09 0.21 - 52.39

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Allies 8d 02:51:41h 798 times 68% 0.68
Axis 3d 11:45:14h 383 times 32% 0.32
Role  Time Joined Percentage %
American Master Sergeant 3d 22:45:32h 492 times 27% 0.27
American Bazooka 1d 20:05:18h 251 times 14% 0.14
Axis Sturmtruppe 1d 13:23:14h 244 times 14% 0.14
Axis Unteroffizier 1d 05:16:26h 179 times 10% 0.10
American Support Infantry 1d 02:01:20h 216 times 12% 0.12
American Sniper 0d 16:29:47h 108 times 6% 0.06
American Rifleman 0d 08:09:30h 130 times 7% 0.07
Axis Scharfschütze 0d 06:31:44h 45 times 2% 0.02
Axis Grenadier 0d 04:30:43h 72 times 4% 0.04
Axis Panzerschreck 0d 01:59:30h 35 times 2% 0.02
Axis MG42-Schütze 0d 01:54:10h 17 times 1% 0.01
American Machine Gunner 0d 00:20:35h 11 times 1% 0.01
Random 0d 00:11:30h 6 times 0% 0.00
Action  Achieved Skill Bonus
Area Captured 5,458 times 32,767
Double Kill (2 kills) 2,039 times 2,039
Round Win 1,360 times 6,800
Triple Kill (3 kills) 974 times 1,948
Capture Blocked 878 times 13,170
Domination 567 times 5,670
Domination (4 kills) 409 times 1,227
Revenge 240 times 1,200
Rampage (5 kills) 194 times 776
Mega Kill (6 kills) 71 times 355
Bomb Planted 45 times 1,125
Ownage (7 kills) 38 times 228
Bomb Defused 25 times 150
Ultra Kill (8 kills) 17 times 119
Killing Spree (9 kills) 13 times 104
God Like (12 kills) 12 times 132
Monster Kill (10 kills) 9 times 81
Bomb Planter Killed 4 times 8
Unstoppable (11 kills) 4 times 40

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
dod_convoy 0d 18:12:15h 1,481 9% 8.76 1,360 1.09 225 8% 7.92 0.15
dod_donner 0d 15:57:29h 884 5% 5.23 770 1.15 167 6% 5.88 0.19
dod_crash 0d 14:27:25h 948 6% 5.61 903 1.05 153 5% 5.39 0.16
dod_newcastle_final 0d 13:41:44h 848 5% 5.01 695 1.22 160 6% 5.63 0.19
dod_aura 0d 10:36:58h 748 4% 4.42 564 1.33 141 5% 4.96 0.19
dod_murky_p2 0d 10:12:26h 787 5% 4.65 750 1.05 133 5% 4.68 0.17
dod_flash 0d 10:07:10h 605 4% 3.58 498 1.21 91 3% 3.20 0.15
dod_palermo 0d 08:56:29h 629 4% 3.72 518 1.21 145 5% 5.11 0.23
dod_argentan 0d 08:48:18h 464 3% 2.74 459 1.01 62 2% 2.18 0.13
dod_kalt 0d 08:38:10h 521 3% 3.08 451 1.16 101 4% 3.56 0.19
dod_hobofire_b1 0d 07:49:38h 454 3% 2.68 413 1.10 98 3% 3.45 0.22
dod_rails_b2 0d 06:17:49h 379 2% 2.24 332 1.14 62 2% 2.18 0.16
dod_colonia 0d 06:03:03h 329 2% 1.95 258 1.28 75 3% 2.64 0.23
dod_snow 0d 05:57:59h 424 3% 2.51 206 2.06 107 4% 3.77 0.25
415vire_b6 0d 05:50:06h 423 2% 2.50 305 1.39 72 3% 2.54 0.17
dod_anzio 0d 05:43:59h 342 2% 2.02 331 1.03 52 2% 1.83 0.15
415fc_b12 0d 05:32:08h 267 2% 1.58 235 1.14 43 2% 1.51 0.16
dod_rio_b1 0d 05:27:40h 305 2% 1.80 242 1.26 55 2% 1.94 0.18
dod_avalanche_ows 0d 05:19:51h 282 2% 1.67 268 1.05 45 2% 1.58 0.16
dod_causeways 0d 04:58:37h 197 1% 1.16 149 1.32 21 1% 0.74 0.11
dod_lerouge_hdr_v 0d 04:37:52h 325 2% 1.92 325 1.00 65 2% 2.29 0.20
dod_santos_b3 0d 04:24:17h 279 2% 1.65 268 1.04 46 2% 1.62 0.16
dod_flash_mgsniper_rc2 0d 04:20:21h 236 1% 1.40 173 1.36 36 1% 1.27 0.15
dod_hinterland_1944 0d 03:55:52h 236 1% 1.40 201 1.17 41 1% 1.44 0.17
dod_ravens_ravine 0d 03:39:48h 235 1% 1.39 103 2.28 49 2% 1.73 0.21
dod_fabrik_final 0d 03:13:22h 185 1% 1.09 152 1.22 33 1% 1.16 0.18
dod_strasbourg_b3 0d 03:12:30h 189 1% 1.12 150 1.26 22 1% 0.77 0.12
dod_kallan_b1 0d 03:12:20h 209 1% 1.24 175 1.19 21 1% 0.74 0.10
415rennes_b6 0d 03:02:41h 284 2% 1.68 236 1.20 37 1% 1.30 0.13
dod_hellshighway_b4 0d 02:29:09h 154 1% 0.91 121 1.27 38 1% 1.34 0.25
dod_fireshorts_b3 0d 02:29:06h 142 1% 0.84 109 1.30 18 1% 0.63 0.13
dod_solitude_comp 0d 02:21:33h 138 1% 0.82 115 1.20 18 1% 0.63 0.13
dod_colmar 0d 02:13:55h 127 1% 0.75 86 1.48 0 0% 0.00 -
dod_beaverville 0d 02:13:30h 161 1% 0.95 162 0.99 16 1% 0.56 0.10
dod_flasher_rc2 0d 02:03:50h 107 1% 0.63 89 1.20 18 1% 0.63 0.17
dod_churchyard 0d 02:03:17h 96 1% 0.57 79 1.22 9 0% 0.32 0.09
dod_alpine 0d 02:03:03h 149 1% 0.88 122 1.22 22 1% 0.77 0.15
dod_tanskoth_b1 0d 01:56:46h 119 1% 0.70 93 1.28 13 0% 0.46 0.11
bleakhill_ver2_b2 0d 01:47:07h 110 1% 0.65 85 1.29 16 1% 0.56 0.15
dod_stug 0d 01:47:04h 92 1% 0.54 104 0.88 17 1% 0.60 0.18
dod_harvest_b2 0d 01:47:01h 107 1% 0.63 84 1.27 20 1% 0.70 0.19
dod_old_anzio_b3 0d 01:36:24h 70 0% 0.41 56 1.25 7 0% 0.25 0.10
415pb_b5 0d 01:32:16h 86 1% 0.51 58 1.48 2 0% 0.07 0.02
dod_kaust 0d 01:24:46h 96 1% 0.57 98 0.98 21 1% 0.74 0.22
dod_wildenthal 0d 01:21:06h 79 0% 0.47 75 1.05 16 1% 0.56 0.20
dod_dorf 0d 01:20:56h 74 0% 0.44 59 1.25 21 1% 0.74 0.28
dod_marche 0d 01:18:27h 66 0% 0.39 72 0.92 0 0% 0.00 -
desert_cheez_2 0d 01:15:49h 69 0% 0.41 25 2.76 1 0% 0.04 0.01
dod_aubercy_b5 0d 01:10:04h 76 0% 0.45 48 1.58 3 0% 0.11 0.04
dod_devastation 0d 01:06:56h 69 0% 0.41 55 1.25 3 0% 0.11 0.04

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.25 5,819 34% 34.41 1,364 48% 47.64 0.23
weapon_name 1.35 1,934 11% 11.44 233 8% 8.14 0.12
weapon_name 1.25 1,707 10% 10.09 168 6% 5.87 0.10
weapon_name 2.25 1,379 8% 8.15 183 6% 6.39 0.13
weapon_name 1.20 1,174 7% 6.94 224 8% 7.82 0.19
weapon_name 1.50 1,060 6% 6.27 148 5% 5.17 0.14
weapon_name 1.20 1,038 6% 6.14 209 7% 7.30 0.20
weapon_name 1.00 732 4% 4.33 67 2% 2.34 0.09
weapon_name 1.00 491 3% 2.90 25 1% 0.87 0.05
weapon_name 1.50 481 3% 2.84 109 4% 3.81 0.23
weapon_name 1.20 297 2% 1.76 41 1% 1.43 0.14
weapon_name 1.30 217 1% 1.28 31 1% 1.08 0.14
weapon_name 1.30 201 1% 1.19 18 1% 0.63 0.09
weapon_name 3.00 147 1% 0.87 11 0% 0.38 0.07
weapon_name 1.50 63 0% 0.37 12 0% 0.42 0.19
weapon_name 2.25 40 0% 0.24 5 0% 0.17 0.13
weapon_name 1.60 39 0% 0.23 6 0% 0.21 0.15
weapon_name 1.25 31 0% 0.18 7 0% 0.24 0.23
weapon_name 3.00 25 0% 0.15 0 0% 0.00 -
weapon_name 3.00 13 0% 0.08 0 0% 0.00 -
weapon_name 1.30 9 0% 0.05 0 0% 0.00 -
weapon_name 1.30 8 0% 0.05 0 0% 0.00 -
weapon_name 1.50 5 0% 0.03 2 0% 0.07 0.40
weapon_name 1.00 1 0% 0.01 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
MP40 Machine Pistol 2,392 15.4 67.5 17.1
MP44 Assault Rifle 1,966 17.7 62.6 19.7
Thompson Submachine Gun 1,163 18.9 60.7 20.4
German Grenade 861 16.4 68.2 15.4
M1 Carbine 644 16.9 66.5 16.6
BAR Browning Automatic Rifle 532 15.4 64.8 19.7
Bazooka 401 17.0 69.1 14.0
U.S. Grenade 395 10.9 73.9 15.2
Springfield Rifle with Scope 279 6.8 87.1 6.1
Mauser Karbiner k98 Sniper Rifle 124 4.0 86.3 9.7
M1 Garand Rifle 106 12.3 75.5 12.3
Mauser Kar 98k 84 14.3 69.0 16.7
MG42 Machine Gun 72 18.1 61.1 20.8
Pistol c96 61 21.3 62.3 16.4
Colt .45 model 1911 24 8.3 58.3 33.3
U.S. Issue Knife 21 4.8 85.7 9.5
Panzerschreck 11 27.3 54.5 18.2
Pistol 38 9 0.0 77.8 22.2
German Rifle Grenade 6 0.0 100.0 0.0
Spade Entrenchment Tool 4 0.0 100.0 0.0
TNT Bomb 4 0.0 75.0 25.0
M1 Garand Rifle 4 25.0 50.0 25.0
.30 Caliber Machine Gun 3 33.3 33.3 33.3

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Thompson Submachine Gun 7,503 1,163 33,624 5,819 1,260 4.62 1,364 0.23 0.16 28.90 1.30
MP44 Assault Rifle 13,582 1,984 48,906 1,934 3,045 0.64 233 0.12 0.15 24.70 7.00
MP40 Machine Pistol 18,094 2,545 65,535 1,707 1,641 1.04 168 0.10 0.14 25.80 10.60
Bazooka 896 425 8,308 1,379 59 23.37 183 0.13 0.47 19.50 0.60
BAR Browning Automatic Rifle 3,651 532 12,269 1,174 1,427 0.82 224 0.19 0.15 23.10 3.10
Springfield Rifle with Scope 631 279 440 1,060 551 1.92 148 0.14 0.44 1.60 0.60
M1 Carbine 2,690 644 19,167 1,038 57 18.21 209 0.20 0.24 29.80 2.60
U.S. Grenade 735 410 14,250 732 198 3.70 67 0.09 0.56 34.80 1.00
German Grenade 1,723 924 29,103 491 327 1.50 25 0.05 0.54 31.50 3.50
Mauser Karbiner k98 Sniper Rifle 283 124 160 481 1,072 0.45 109 0.23 0.44 1.30 0.60
MG42 Machine Gun 1,092 72 1,100 297 840 0.35 41 0.14 0.07 15.30 3.70
M1 Garand Rifle 346 106 1,309 217 449 0.48 31 0.14 0.31 12.30 1.60
Mauser Kar 98k 186 84 350 201 2,490 0.08 18 0.09 0.45 4.20 0.90
Pistol c96 429 61 1,728 63 195 0.32 12 0.19 0.14 28.30 6.80
Panzerschreck 29 11 320 40 145 0.28 5 0.13 0.38 29.10 0.70
Colt .45 model 1911 93 24 810 39 38 1.03 6 0.15 0.26 33.80 2.40
.30 Caliber Machine Gun 30 3 36 31 138 0.22 7 0.23 0.10 12.00 1.00
U.S. Issue Knife 97 21 178 25 19 1.32 0 - 0.22 8.50 3.90
Spade Entrenchment Tool 11 4 0 13 45 0.29 0 - 0.36 0.00 0.80
German Rifle Grenade 3 6 157 9 146 0.06 0 - 2.00 26.20 0.30
M1 Garand Rifle 3 4 25 8 24 0.33 0 - 1.33 6.30 0.40
Pistol 38 23 9 310 5 79 0.06 2 0.40 0.39 34.40 4.60
TNT Bomb 4 4 110 1 2 0.50 0 - 1.00 27.50 4.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Sweden82nd|LS Rover 2 379 253 1.50 0 -
United KingdomESD| Johnno 5 167 172 0.97 0 -
United KingdomCB40SLICK [><] 11 148 102 1.45 0 -
United Kingdom[*BGF*] Houndog 10 118 90 1.31 0 -
SlovakiaESD|D.I.E.S.E.L 7 113 130 0.87 0 -
Netherlands=82ndR= Morrison 9 112 82 1.37 0 -
United KingdomxXx 1 105 150 0.70 0 -
Belgium=82ndR=.Dylan 4 86 84 1.02 0 -
United Kingdom=82ndR= VC 12 82 66 1.24 0 -
Norway=82ndR= Gamok 6 65 119 0.55 0 -
United States=82ndR= MarkyMark 8 62 31 2.00 0 -
United Kingdom=82ndR= reid85 21 48 29 1.66 0 -
United Kingdom»๖ۣۜNåfṍd« 23 47 29 1.62 0 -
United Kingdom[*BGF*]Foxy 25 43 13 3.31 0 -
Denmark(DK)Razo 19 41 39 1.05 0 -
Belgium=82ndR= J. 18 40 34 1.18 0 -
Denmark=82ndR= V!k 27 39 22 1.77 0 -
United KingdomFather Mark 33 38 20 1.90 0 -
United Kingdom[*BGF*] Hanabee 15 36 33 1.09 0 -
United Stateschopperjoe 85 35 13 2.69 0 -
Sweden$tr!ng@n SWE 31 35 13 2.69 0 -
United Kingdom=82ndR= Basher UK 13 28 12 2.33 0 -
Belgium=RR= Birdy 30 24 20 1.20 0 -
United Kingdom[SAS] GoRe 28 23 21 1.10 0 -
United Kingdom[Catch-22] Toecutter 14 18 46 0.39 0 -
United Kingdom-=DoD=-c0nn0r 17 18 14 1.29 0 -
United Kingdom=82ndR= *kai* 族629 29 17 20 0.85 0 -
United Kingdom[-DIR-][M] SNEAKY gollum 95 17 6 2.83 0 -
United States=82ndR= Predx 46 16 15 1.07 0 -
Sweden SoDa# 58 15 14 1.07 0 -
GermanyF@ C@ ^5 <)^4:^1O^6) 134 15 9 1.67 0 -
United Kingdombackflip-ninja! rawrface 36 14 34 0.41 0 -
United Kingdom{Mercs}Snakeh 38 14 20 0.70 0 -
Sweden-=DoD=-Baby Snake [SWE] 75 14 10 1.40 0 -
United Kingdom=82ndR=Bilbo 24 13 19 0.68 0 -
United KingdomHuXx 44 13 10 1.30 0 -
BelgiumEg*| Smokebuddie 88 13 5 2.60 0 -
United Kingdom=82ndR= BlackStaffy 57 13 5 2.60 0 -
Denmark=82ndR= Dark SimonDK 35 12 19 0.63 0 -
SwedenESD|Sunhwa aka Xiah! 22 11 41 0.27 0 -
United Kingdom2xtreme 50 11 18 0.61 0 -
Portugal[BNS] Leopard 61 11 16 0.69 0 -
United Kingdom[*BGF*] Jartgo 55 10 20 0.50 0 -
United Kingdom[*BGF*]Pixiedust ;) 49 10 17 0.59 0 -
Czech Republic[*BGF*] THe Famous Nade Magnet 26 10 16 0.63 0 -
United Kingdomleachy5 LFC 69 10 11 0.91 0 -
Germany[BGG] |Brian the Lion 148 10 4 2.50 0 -
United Kingdom[*BGF*] Cavywavy 107 10 3 3.33 0 -
United Stateso Mr. Bowers 229 10 3 3.33 0 -
Franceyann 236 10 2 5.00 0 -

Admin Options: Edit Player Details